Home>Products>bearing units>KOYO UCFC210 bearing units
KOYO UCFC210 bearing units
category
bearing units
KOYO UCFC210 Bearing SPECIFICATIONS
100% Authentic. KOYO UCFC210 bearing units 122 mm d1 Highest Quality. 715.5 mm a1 Certified AMERICAN NTN BEARING LTD Supplier.
- KOYO
UCFC210
- 715.5 mm
- 122 mm
- M10x25
- 36 mm
- 200 mm
- 480 mm
- 320 mm
- 290 Nm
- AMERICAN NTN BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of KOYO UCFC210 bearing units
- 715.5 mm
- 122 mm
- M10x25
- 36 mm
- 200 mm
- 480 mm
- 320 mm
- 290 Nm
- 6 mm
- 85 kg
KOYO UCFC210 Products and services KOYO UCFC210 bearing units
KOYO UCFC210 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RASE90 |
Marchio | INA |
Diametro del foro (mm) | 90 |
d | 90 mm |
S1 | 46,6 mm |
Filettatura (Q) | Rp1/8 |
d3 | 118 mm |
A | 85 mm |
A1 | 55 mm |
B1 | 69,6 mm |
H | 101,6 mm |
H1 | 35 mm |
H2 | 200 mm |
J | 268 mm |
L | 330 mm |
N | 27 mm |
N1 | 35 mm |
Peso | 12,12 Kg |
Carico dinamico di base (C) | 96 kN |
Categoria | Pillow Block Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 14.513 |
EAN | 4012802795165 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 2 |
Metodo di montaggio | Eccentric Collar |
Stile abitativo | 2 Bolt Pillow Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Rilubrificabile | Yes |
Inserire il numero di parte | GE90KRRB |
Sigilli | Double Land Riding Rubber Contact |
Configurazione della custodia | 1 Piece Solid |
Pollici - Metrico | Metric |
Altre caratteristiche | Single Row | Standard Shaft Height | With Set Screw |
Descrizione lunga | 2 Bolt Pillow Block; 90MM Bore; 100MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Double Land Riding Rubber Contact; Non-expansion |
Categoria | Pillow Block |
UNSPSC | 31171511 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Pillow Block |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | RASE90 |
Peso / LBS | 26.72 |
Spaziatura massima dei bulloni | 0 Inch | 0Millimeter |
Alesaggio | 3.543 Inch | 90 Millimeter |
Lunghezza foro passante | 2.74 Inch | 69.6 Millimeter |
Spaziatura minima dei bulloni | 0 Inch | 0Millimeter |
Altezza dalla base al centro | 3.937 Inch | 100 Millimeter |
Actual Bolt Center to Center | 10.6 Inch | 268Millimeter |
Nominale da centro a centro | 10.6 Inch | 268 Millimeter |
KOYO UCFC210 INTERCHANGE
bearing units Part series UCFC210 is a potential replacement for these common bearing part numbers:
UCFC210
UCFC210
UCFC210
UCFC210
UCFC210
UCFC210
UCFC210
UCFC210
Contact Us
- AMERICAN NTN BEARING LTD
- Address15 Holmes Road, Elgin, lL 64123, U.S.A.
- Phone(Working Time)+1-858-895-4545
- Fax
KOYO UCFC210 Technical Articles
Does WD 40 make bearings faster? |
How freely should a new wheel bearing spin? |
How should a bearing be supported when pressing it from a shaft? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Koyo M802048 Bearing
- Ucp205 NTN Bearing
- NTN P210 Bearing
- Timken 368a Bearing