Home>Products>angular contact ball bearings>45 mm x 58 mm x 7 mm CYSD 7809CDF angular contact ball bearings

45 mm x 58 mm x 7 mm CYSD 7809CDF angular contact ball bearings
YOU’LL FIND AN EXTENSIVE SELECTION OF AMERICAN NTN BEARING LTD 45 mm x 58 mm x 7 mm CYSD 7809CDF angular contact ball bearings FOR SALE. 45 mm x 58 mm x 7 mm
- CYSD
7809CDF
- 90
- 90 mm
- 600
- 600 mm
- 90 mm
- ISO
- 800 mm
- 45 mm x 58 mm x 7 mm
-
AMERICAN NTN BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 45 mm x 58 mm x 7 mm CYSD 7809CDF angular contact ball bearings
Width (mm): | 90 | C: | 90 mm | Bore Diameter (mm): | 600 |
d: | 600 mm | B: | 90 mm | Brand: | ISO |
D: | 800 mm | Size (mm): | 45 mm x 58 mm x 7 mm | Bearing number: | 619/600 |
Outer Diameter (mm): | 800 |
Cross reference 45 mm x 58 mm x 7 mm CYSD 7809CDF angular contact ball bearings
Type | Flange | Holes | 8*M16 | Trademark | Hangtuo |
Transport Package | Ply Wooden | Specification | 42CrMo or 50Mn | Origin | China |
HS Code | 8483409000 |
Brand | AST |
Shaft Dia., Nominal (d) | 130.0000 |
ID Chamfer Length (Ci) | 0.600 |
Average Clearance (Cd) | 0.1720 |
Bearing Bore after Mounting (di) | 130.21 / 130.07 |
Bearing Outside Diameter, Nominal(Do) | 135.000 |
Wall Thickness (S3) | 2.465 |
Shaft Size (ds) - 130 -0 / -0.063 | 130 0 / 0.063 |
Bearing Length, Nominal (B) | 80.000 |
Bore Diameter (mm) | 130 |
Documented Solution Program CYSD 7809CDF angular contact ball bearings
Same angular contact ball bearings Supply Ability | ||||||||
a | d | D | B | C | 2B | C0 | Size | |
713678090 | - | - | - | - | - | - | - | - |
5S-7809CG/GNP42 | - | 45 mm | 58 mm | 7 mm | 7 mm | - | - | 45x58x7 |
7809C | - | 45 mm | 58 mm | 7 mm | 7,6 kN | - | 7,4 kN | 45x58x7 |
7809C | 10,4 mm | 45 mm | 58 mm | 7 mm | 6,25 kN | - | 6,25 kN | 45x58x7 |
7809CDB | - | 45 mm | 58 mm | 7 mm | 12,3 kN | 14 mm | 14,8 kN | 45x58x7 |
7809CDF | - | 45 mm | 58 mm | 7 mm | 12,3 kN | 14 mm | 14,8 kN | 45x58x7 |
7809CDT | - | 45 mm | 58 mm | 7 mm | 12,3 kN | 14 mm | 14,8 kN | 45x58x7 |
7809CG/GNP42 | - | 45 mm | 58 mm | 7 mm | 7 mm | - | - | 45x58x7 |
578094 | - | - | - | - | - | - | - | - |
578099 | - | - | - | - | - | - | - | - |
Contact Us

- AMERICAN NTN BEARING LTD
- Address15 Holmes Road, Elgin, lL 64123, U.S.A.
- Phone(Working Time)+1-858-895-4545
- Fax
Related News
skf y bearing cad model |
toroidal roller bearing price list |
pillow block bearing skf catalogue |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Koyo M802048 Bearing
- Ucp205 NTN Bearing
- NTN P210 Bearing
- Timken 368a Bearing
New Products
40 mm x 80 mm x 30,2 mm Fersa F16042 angular contact ball bearings
30 mm x 60,03 mm x 37 mm Fersa F16001 angular contact ball bearings
42 mm x 75 mm x 37 mm Fersa F16046 angular contact ball bearings
75 mm x 130 mm x 25 mm SIGMA 7215-B angular contact ball bearings
50 mm x 130 mm x 58,74 mm SIGMA 5410 angular contact ball bearings