Home>Products>bearing units>SNR EXPG208 bearing units

SNR EXPG208 bearing units
What are the 80 d dimensions of a SNR EXPG208 bearing units? bearing units AMERICAN NTN BEARING LTD Manufacturing Service . Get Your Bearing unit Unit, Type Free, Instant Quote!
- SNR
EXPG208
- 80
- Oil Supply Type
- Bearing unit
- Quote
- Steel
- Cast Iron
- 123000
- No
-
AMERICAN NTN BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SNR EXPG208 bearing units
d: | 80 | Lubrication method: | Oil Supply Type | Unit, Type: | Bearing unit |
Days to Ship: | Quote | Rolling Element Material: | Steel | Unit Body Material: | Cast Iron |
Basic Dynamic Load Rating Cr(N): | 123000 | Surface Treatment: | No |
Products and services SNR EXPG208 bearing units
Place of Origin | Guangdong, China | Material | Metal | Style | Mechanical Seal |
Item name | Ideal fittings bonded seal | Characteristics | Good physical and chemical properties. | Color | Yellow+Black and other |
Size | Standard size/custom size | Temp. Range | -30℃~+100℃ | Pressure | 40MPa |
Quality | High quality | Price | Reasonable price | Lead time | Fast |
Other products | Flat gaskets, oil seals, o ring ect | Standard or Nonstandard | Standard |
B | 23.8 mm |
J | 76.2 mm |
T min. | -40 °C |
Weight | 0.93 kg |
Recommended tightening torque for set screw | 11.5 Nm |
L | 98 mm |
S | 9 mm |
A1 | 25 mm |
H | 42.9 mm |
d | 30 mm |
Maintenance Assessment - SNR EXPG208 bearing units
You may like bearing units as bellow | ||||||||
d | J | E | A | H | D | L | C | |
EXPG208 | 40 mm | 78 mm | 22 mm | 54 mm | 49,2 mm | - | 110 mm | 29,6 kN |
BK1208 | 12 | - | - | - | - | 16 mm | - | 8 mm |
QJ208 | 40 mm | - | - | - | - | 80 mm | - | 18 mm |
EXPG208-24 | 38.1 mm | 78 mm | 22 mm | 54 mm | 49.2 mm | - | 110 mm | 29.6 kN |
EXPG208-24L3 | 38.1 mm | 78 mm | 22 mm | 54 mm | 49.2 mm | - | 110 mm | 29.6 kN |
EXPG208-24L4 | 38.1 mm | 78 mm | 22 mm | 54 mm | 49.2 mm | - | 110 mm | 29.6 kN |
EXPG208-24T04 | 38.1 mm | 78 mm | 22 mm | 54 mm | 49.2 mm | - | 110 mm | 29.6 kN |
EXPG208-24T20 | 38.1 mm | 78 mm | 22 mm | 54 mm | 49.2 mm | - | 110 mm | 29.6 kN |
EXPG208 | - | - | - | - | - | - | - | - |
EXPG208N | - | - | - | - | - | - | - | - |
Contact Us

- AMERICAN NTN BEARING LTD
- Address15 Holmes Road, Elgin, lL 64123, U.S.A.
- Phone(Working Time)+1-858-895-4545
- Fax
Related News
skf y bearing cad model |
toroidal roller bearing price list |
pillow block bearing skf catalogue |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Koyo M802048 Bearing
- Ucp205 NTN Bearing
- NTN P210 Bearing
- Timken 368a Bearing